StickyNote
A note on a node graph: Text typed on a coloured box in the Nodes window (right-click the canvas > Note, double-click it to type; Enter makes a new line), with BackgroundColor3, BackgroundTransparency, TextColor3, TextSize, a Font file or a FontFamily and FontWeight, TextXAlignment and CornerRadius.
Properties
Text
| Name | Type | Default |
|---|---|---|
| Text | string | "" Properties window only |
| TextColor3 | Color3 | 0.165, 0.141, 0.086 Properties window only |
| TextSize | number | 16 Properties window only; 1 to 1000 |
| Font | FontContent | Properties window only |
| FontFamily | choice | "Segoe UI" Properties window only |
| FontWeight | choice | "Regular" Properties window only; Thin, ExtraLight, Light, Regular, Medium, SemiBold, Bold, ExtraBold, Heavy |
| TextXAlignment | choice | "Left" Properties window only; Left, Center, Right |
Appearance
| BackgroundColor3 | Color3 | 0.89, 0.78, 0.392 Properties window only |
| BackgroundTransparency | number | 0 Properties window only; 0 to 1 |
| CornerRadius | number | 8 Properties window only; 0 to 10000 |
Layout
